"This post may contain affiliate links or sponsored content. I am disclosing this in accordance with the Federal Trade Commission's 16 CFR, Part 255: "Guides Concerning the Use of Endorsements and Testimonials in Advertising." See my Disclosure Policy for more info.
The Polk County School District is participating in a pilot program called the Community Eligibility Option pilot program for schools located in communities that have a high percentage of low income families. This seems like a nice things because there are at times families who might live in those areas, and ultimately can not afford even reduced lunch, but due to their income level maybe being just high enough to not qualify they have to manage through anyways.
With this pilot program all students attending these preselected schools will be served Breakfast and Lunch at no cost and will not need to fill out the typical qualifying application at the beginning of the year.
If your child does not attend one of the schools listed below, you will need to still fill out the application at the beginning of the school year to redetermine your eligibility.
Below is a full list of schools that have been preselected for the Community Eligibility Option pilot program:
Achievement Academy-Bartow | Griffin Elementary |
Achievement Academy-Lakeland | Haines City Head Start Center |
Achievement Academy-Winter Haven | Inwood Elementary |
Alta Vista Elementary | Stephens Elementary |
Lewis Anna Woodbury Elementary-Anna Woodbury Campus | Jesse Keen Elementary |
Auburndale Central Elementary | Snively Elementary |
B.E.S.T Program | Kingsford Elementary |
Ben Hill Griffin, Jr. Elementary | Lake Marion Creek Elementary |
Bill Duncan Opportunity Center | Laurel Elementary |
Boswell Elementary | Lena Vista Elementary |
Combee Elementary | Lewis Anna Woodbury Elementary-Lewis Campus |
Compass Middle Charter | Medulla Elementary |
Countywide E.S.E Dwight Smith Center | Oscar J. Pope Elementary |
Crystal Lake Elementary | Palmetto Elementary |
Dixieland Elementary | Philip O’Brien Elementary |
Donald E. Woods Opportunity Center | Purcell Elementary |
Doris A. Sanders Learning Center | Ridge Career Center-Teen Parent |
Dundee Elementary | Socrum Elementary |
Eagle Lake Elementary | Spook Hill Elementary |
Eastside Elementary | Traviss Career Center-Teen Parent |
Florida Sheriff’s Youth Villa | Wahneta Elementary |
Garner Elementary | Caldwell Elementary |
Frostproof Elementary | Westwood Middle |
Gause Academy | Winston Elementary |
Gibbons Street Elementary | Winter Haven Head Start Center |
Below is the Income Levels for Families who’s students do not attend one of the above schools.
Florida Income Eligibility Guidelines
For Free and Reduced-Price Meals
Effective from July 1, 2013, to June 30, 2014
FREE MEAL SCALE | |||||
HouseholdSize | Annual | Monthly | Twice Per Month | Every Two Weeks | Weekly |
1 | 14,937 | 1,245 | 623 | 575 | 288 |
2 | 20,163 | 1,681 | 841 | 776 | 388 |
3 | 25,389 | 2,116 | 1,058 | 977 | 489 |
4 | 30,615 | 2,552 | 1,276 | 1,178 | 589 |
5 | 35,841 | 2,987 | 1,494 | 1,379 | 690 |
6 | 41,067 | 3,423 | 1,712 | 1,580 | 790 |
7 | 46,293 | 3,858 | 1,929 | 1,781 | 891 |
8 | 51,519 | 4,294 | 2,147 | 1,982 | 991 |
For each additional family member, add | 5,226 | 436 | 218 | 201 | 101 |
REDUCED-PRICE MEAL SCALE | |||||
HouseholdSize | Annual | Monthly | Twice Per Month | Every Two Weeks | Weekly |
1 | 21,257 | 1,772 | 886 | 818 | 409 |
2 | 28,694 | 2,392 | 1,196 | 1,104 | 552 |
3 | 36,131 | 3,011 | 1,506 | 1,390 | 695 |
4 | 43,568 | 3,631 | 1,816 | 1,676 | 838 |
5 | 51,005 | 4,251 | 2,126 | 1,962 | 981 |
6 | 58,442 | 4,871 | 2,436 | 2,248 | 1,124 |
7 | 65,879 | 5,490 | 2,745 | 2,534 | 1,267 |
8 | 73,316 | 6,110 | 3,055 | 2,820 | 1,410 |
For each additional family member, add | 7,437 | 620 | 310 | 287 | 144 |
For full details from the Press Release head over to the School Board Website
How exciting right?? Why not click one of those share buttons below and let your friends know 🙂
Also be sure to go Like Us On Facebook and Follow Along in the Chat Group.
Share your deals with the other Frugal Fans.
If you have liked what you saw today, Please Consider Signing up for our Daily Newsletter. Keep up to Date on all the Hot Deals. Sign Up Now
No comments