"This post may contain affiliate links or sponsored content. I am disclosing this in accordance with the Federal Trade Commission's 16 CFR, Part 255: "Guides Concerning the Use of Endorsements and Testimonials in Advertising." See my Disclosure Policy for more info.
WALGREENS AUGUST SAVINGS BOOK
Offers Valid 07/28 – 08/31
Description | Amount | Code | Page |
Abreva Conceal Cold Sore relief (12 pk) | $ 3.00 | 5520 | 44 |
AfterBite Plus (.7 oz) | $ 1.00 | 5570 | 60 |
AIavert Allergy Relief (48 or 60 ct) | $ 3.00 | 5507 | 37 |
Alka-Seltzer Plus Cold, Cough, Flu, Sinus or Allergy Relief (20 or 24 ct) | $ 1.00 | 5508 | 38 |
At Home drug test | $ 3.00 | 5598 | 65 |
AT&T GoPhone SIM card | $ 3.00 | 5251 | 18 |
Aveeno Daily Moisturizing lotion (12 oz) | $ 1.00 | 5490 | 29 |
Azo Standard Urinary pain relief (12 ct), Cranberry softgels (100 ct) or Yeast tabs (60 ct) | $ 1.00 | 5506 | 43 |
Azo Cranberry Urinary Tract Health (50 ct) or Urinary pain relief (30 ct) | $ 1.00 | 5547 | 49 |
Bayer aspirin (40 or 50 ct) or Vanquish (100 ct) | $ 1.00 | 5523 | 48 |
BD Ultra-Fine Nano Pen Needles (100 pk) | $ 10.00 | 5599 | 65 |
Benadryl Allergy relief (48 ct or 8 oz) | $ 1.00 | 5632 | 38 |
Bio-Oil (2 oz) | $ 2.00 | 5496 | 30 |
Citrucel Fiber Caps (100 ct) or Powder (16.9 or 30 oz) | $ 3.00 | 5548 | 50 |
Clean & Clear Morning Burst Facial skin care (3 to 8 oz) | $ 4.00 | 5330 | 29 |
Clear Care cleaning and disinfecting solution (2 pk) 12 oz each | $ 4.00 | 5511 | 42 |
Clear Eyes eye drops (.5 or 1 oz) | $ 2.00 | 5512 | 42 |
Cottonelle Fresh Care cleansing cloths (42 pk) | $ 1.00 | 5208 | 12 |
Cottonelle bath tissue (12 large rolls) | $ 1.00 | 5232 | 12 |
CryoMAX cold pack (1 pk) 12×6 in | $ 3.00 | 5576 | 61 |
Crystal Light (8 or 10 pk), Country Time or Kooi-Aid (19 oz) | $1.00/2 | 5204 | 10 |
Dramamine Motion Sickness relief (8 or 12 ct) | $ 2.00 | 5521 | 44 |
Drive Medical Glow and Go folding cane | $ 5.00 | 5588 | 64 |
Energizer Ultimate Lithium batteries AA (8 pk) | $ 5.00 | 5263 | 20 |
Energizer hearing aid batteries (8 pk) 10, 13 or 312 | $ 2.00 | 5264 | 20 |
Fuji 35mm film (5312) – pg 22 | $ 1.00 | 5312 | 22 |
GenTeal Lubricant eye ointment (.125 oz), Drops (.5 oz) or Gel (.34 oz) or Twin Pack | $ 1.00 | 5518 | 43 |
Geritol Multi-Vitamin supplement (12 oz or 100 ct) | $ 2.00 | 5554 | 54 |
Home Elements Live Laugh Love album | $ 2.00 | 2008 | 22 |
Hot Shot Bedbug & Flea fogger (3 pk) or spray (17.5 oz) | $ 2.00 | 5630 | 14 |
Huggies Little Movers Slip-On diapers (20 to 56 pk) | $ 2.00 | 5313 | 24 |
Huggies Pull-Ups Night-Time (21 pk) | $ 2.00 | 5314 | 25 |
Huggies Natural Care, Simply Clean, Soft Skin or One & Done wipes refill (184 or 216 pk) or Natural Care wipes (3 pk) 56 pk ea | $ 2.00 | 5326 | 26 |
Hyland’s Earache Drops (.33 oz) | $ 1.00 | 5519 | 43 |
iBG Star blood glucose monitoring system | $ 25.00 | 5625 | 66 |
Johnson & Johnson All-Purpose first aid kit (140 piece) | $ 4.00 | 5559 | 54 |
Kleenex Facial Tissue (4 pk), Upright Bundle, (55 or 60 sheet) | $ 1.00 | 5205 | 11 |
Kraft Mac & Cheese Deluxe (14 oz), Velveeta Shells & Cheese (12 oz) or Cheesy Skillets (12.86 oz) | $1.00/2 | 5203 | 10 |
L’Oreal Feria hair color | $ 1.00 | 5706 | 34 |
L’Oreal Couleur Experte or Frost & Design hair color | $ 3.00 | 5708 | 34 |
Lactaid Fast Act (60 ct) | $ 3.00 | 5549 | 51 |
Legatrin PM (50 ct) | $ 3.00 | 5545 | 48 |
LiceGuard lice zapping comb | $ 2.00 | 5575 | 61 |
Little Tummys Yummy Fiber Gummies (60 ct) | $ 2.00 | 5316 | 27 |
Little Tummys Gas Relief drops (1 oz) | $ 2.00 | 5317 | 27 |
Lotrimin cream (.42 to 1.1 oz), powser (3 oz) or spray (4.6 to 5.3 oz) | $ 3.00 | 5635 | 52 |
Mars M&M’s (9.9 to 12.6 oz) Candy | $1.00/2 | 5201 | 9 |
Maxell UR-90 audio cassetter (5 pk) | $ 1.00 | 5255 | 19 |
Memorex CD Boonbox with AM/FM radio | $ 5.00 | 5257 | 19 |
Midland Emergency Weather Alert radio w/alarm | $ 5.00 | 5253 | 18 |
Midol Complete (16 to 40 ct) | $ 2.00 | 5505 | 36 |
Multi-betic supplement (60 ct) or Diabeti-Derm foot cream (4 oz) | $ 3.00 | 5552 | 54 |
NeiiMed Sinugator Cordless Pulsating nasal wash or NasoGel spray (1 oz) | $ 2.00 | 5509 | 39 |
Nestle Toll House choc chip cookie sandwich (6 oz), Drumstick (7 oz), Lil’ Drums (12 pk) or Haagen-Dazs bars (3 oz) 25¢ | $ 0.25 | 5200 | 9 |
Nestle Stand Up Pouches (9 to 11 oz), Girl Scouts (6 pk) or Skinny Cow (6 pk) | $1.00/2 | 5197 | 9 |
Net10 Bring Your Own phone GSM or SIM bundle | $ 3.00 | 5247 | 16 |
Neutrogena Body Clear BW (8.5 oz), Hydrating or Deep Clean wipes (25 pk), Oil-Free Acne wash (9.1 oz) or Pink Grapefruit wipes (25 pk), Oil-Free Acne Wash (6.7 oz) or Body Wash (8.5 oz) | $ 1.00 | 5419 | 29 |
North American Healthcare walker tray | $ 3.00 | 5577 | 64 |
Off! Clip-On Compact starter kit or refills (2 pk) or Citronella candle bucket (18 oz) | $ 1.00 | 5236 | 15 |
Off! Insect repellent (excludes items above) | $ 1.00 | 5238 | 15 |
OneTouch UltraMini monitor | $ 10.00 | 5622 | 66 |
OneTouch Verio or Ultra Blue test strips (25 pk) | $ 4.00 | 5623 | 66 |
Opti-Free Pure Moist Multi-Purpose solution twin pack (10 oz) each (5514) pg 41 | $ 1.00 | 5514 | 41 |
Opti-Free Express or Replenish Multi-Purpose solution twin pack (10 oz ea) | $ 2.00 | 5515 | 41 |
Percogesic pain reliever (60 or 90 ct) | $ 2.00 | 5546 | 49 |
Phazyme Ultra Strength Anti-Gas (12 ct) | $ 2.00 | 5551 | 51 |
Philips Avent baby bottles, pacifiers, nipples or toddler cups | $ 2.00 | 5315 | 27 |
PRID Homeopathic Drawing Salve (18 g) | $ 0.50 | 5574 | 60 |
Purell Advanced hand sanitizer (8 oz) | $ 1.00 | 5560 | 59 |
Raid Insect Control | $ 1.00 | 5239 | 15 |
RCA Universal remote or indoor antenna | $ 3.00 | 5258 | 20 |
Revlon Just Bitten Kissable Balm Stain or Super Lustrous lipstick or lipgloss | $ 2.00 | 5499 | 33 |
Revlon eye cosmetics or contour shadow brush | $ 1.00 | 5715 | 33 |
Revlon tweezers | $ 1.00 | 5502 | 33 |
Revlon Pedi-Expert pedicure kit | $ 3.00 | 5503 | 34 |
Safecare AsthmaCare (2 oz) | $ 3.00 | 5510 | 52 |
Sally Hansen Salon Effects Real Nail Polish strips (16 pk) | $ 1.00 | 5493 | 30 |
Scotch Thermal Laminator | $ 5.00 | 5266 | 21 |
Scott Extra Soft bath tissue (16 big rolls) | $ 2.00 | 5233 | 14 |
Sensodyne Pronamel tp (4 oz), mouthwash (8.45 oz) or toothbrush or Repair & Protect toothpaste (3.4 oz) | $ 1.00 | 5328 | 28 |
Sony VHS 6 hours (3 pk) | $ 1.00 | 5256 | 19 |
Studio 35 Beauty nail polish remover (5.9 or 16 oz) or pads (10 pk) | $ 0.50 | 2143 | 30 |
Sunny Smile bath tissue (12 rolls) or paper towels (8 rolls) | $ 1.00 | 2007 | 11 |
Systane eye drops (1 oz) or Twin pack (.33 oz ea) | $ 1.00 | 5517 | 42 |
T-Mobile SIM kit | $ 3.00 | 5244 | 16 |
U by Kotex Refresh wipes (24 pk) | $ 1.00 | 5631 | 36 |
U by Kotex pads (14 to 18 pk) | $ 2.00 | 5504 | 36 |
Virgin Mobile Prepaid cellphone, Saumsung Entro | $ 4.00 | 5240 | 16 |
Vitafusion SleepWell Gummy Sleep support (60 ct) | $ 2.00 | 5525 | 48 |
Viva (6 rolls) | $ 1.00 | 5207 | 11 |
Vivarin (40 ct) | $ 2.00 | 5522 | 44 |
W Photo Flash Cameras (2 pk) Single Use | $ 3.00 | 2142 | 22 |
Wai-Fex 24-Hour allergy (60 ct) | $ 5.00 | 2145 | 37 |
Wal-ltin allergy relief (300 ct) | $ 5.00 | 2144 | 37 |
Walgreens Digital Temple Thermometer | $ 10.00 | 2165 | 64 |
Walgreens Extra Strength Backache Relief (24 ct) | $ 1.00 | 2148 | 49 |
Walgreens International PhoneCard plus | $ 5.00 | 2222 | 18 |
Walgreens Premium Glossy Photo Paper | $ 2.00 | 2141 | 21 |
Walgreens Triple Antibiotic Ointment (2 oz) | $ 2.00 | 2161 | 58 |
Well at Walgreens Bite & Sting Relief Spray (3 oz) | $ 1.00 | 2163 | 60 |
Well at Walgreens Cooling Burn Relief Spray (3 oz) | $ 1.00 | 2155 | 55 |
Well at Walgreens Cooling Itch Relief Spray (3 oz) | $ 1.00 | 2162 | 58 |
Well at Walgreens Diabetic MedicaiiD Bracelet | $ 3.00 | 2166 | 65 |
Well at Walgreens Grip-and-Go Bandages (40 pk) | $ 0.50 | 2156 | 57 |
Well at Walgreens Hydrocortisone cream 1% Plus 12 moisturizers (2 oz) | $ 1.00 | 2158 | 57 |
Well at Walgreens Hydrogen Peroxide 3% Spray (8 oz) | $ 0.25 | 2159 | 58 |
Well at Walgreens Lansoprazole (28 ct) | $ 4.00 | 2149 | 51 |
Well at Walgreens Liquid Bandage Spray (1 oz) | $ 1.00 | 2154 | 55 |
Well at Walgreens Mucus Relief (20 ct) | $ 2.00 | 2005 | 39 |
Well at Walgreens Mucus Relief ER (20 or 40 ct) | $ 2.00 | 2004 | 39 |
Well at Walgreens Odor Spray (4 oz) | $ 3.00 | 2164 | 61 |
Well at Walgreens Stool Softener (400 ct) | $ 3.00 | 2006 | 52 |
Well at Walgreens Triple Antibiotic Ointment Spray (2 oz) | $ 1.00 | 2150 | 55 |
Well at Walgreens Vinyl Gloves (200 pk) | $ 3.00 | 2157 | 57 |
Windex (26 oz) or wipes (28 pk), Scrubbing Bubbles bath cleaner (20 or 22 oz) or Toilet Gel (6 pk), Shout (22 oz) or Fantastik (26 or 32 oz) | $ 1.00 | 5629 | 14 |
Wrigley’s Eclipse or Orbit gum (3 pk) | $1.00/2 | 5202 | 10 |
Zaditor Eye Itch Relief drops (.17 oz) or Naphcon-A Eye Allergy Relief drops (.5 oz) | $ 2.00 | 5516 | 41 |
Zebra Gel G-301 Ball Point F-301 pens or mechanical pencils (2 pk) | $ 1.00 | 5281 | 21 |
Zyrtec 24-Hour Allergy relief (25 or 30 ct) | $ 2.00 | 5633 | 38 |
How exciting right?? Why not click one of those share buttons below and let your friends know 🙂
Also be sure to go Like Us On Facebook and Follow Along in the Chat Group.
Share your deals with the other Frugal Fans.
If you have liked what you saw today, Please Consider Signing up for our Daily Newsletter. Keep up to Date on all the Hot Deals. Sign Up Now
No comments